Performance Parameters | ||
Light Source | 650nm High intensity laser diode | |
Depth of Field | 0~ 200mm (UPC/ EAN 100%, PCS= 90%) | |
Scanning Speed | 1500 line per second | |
Resolution | 5mil | |
Scan Patterns | all-orientation space scanning (20 laser lines, 5directions), Single line scan; sleep and wake | |
Symbol Contrast | ≥25% (UPC/EAN 100%) | |
Scan Angle | Angle of dip 45°, elevation 45° | |
Error Rate | less than 1/5000000 | |
CPU Performance | 32-bit dual-chip and strong decoding capacity | |
LED Indicator Light | boot: full color; standby: green; decoding: red; set state: blue; edit state: purple. | |
Sound | stereo speakers | |
Interface | USB or RS232 can choose one of them | |
Symbologies | ||
1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, Interleaved 2 of 5, industrial 2 of 5, Matrix 2 of 5, CODEBAR, CDOE128, CODE93, CODE11, MSI, China Post Code | |
Physical Parameter | ||
Core Size | (D*W*H) 106mm* 111mm* 155mm | |
Core Weight | 284g | |
Color | black | |
Power Supply Parameters | ||
Input Voltage | DC 5V± 10% | |
Current | DC 5V | |
Operating | 265mAh | |
Standby | 255mAh | |
Environmental Parameter | ||
Operating Temperature | 0℃~ +50℃ | |
Humidity | 5%~ 95% (non-condensing) | |
Storage Temperature | -20℃~ +60℃ | |
Ambient Light | 0~ 4,000Lux (fluorescence), 0~ 100,000Lux (sunlight) | |
Safety Specification | ||
Electrical Safety | CE EN55022 Class B, EN55024 Class B, FCC Part 15, Class B | |
Laser Safety | IEC 60825-1: Class 1 |
Features and Benefits
-
- Superb Reading Performance
Armed with 32-bit ARM chip and DSP of technology, the EV-X9001 is capable of reading 1D barcode. All-orientation space scanning (20 laser lines, 5directions), Single line scan.
-
- Superior Motion Tolerance
Exceptional motion tolerance (2.5m/s) and large FOV (46°) enhance user experience.
-
- IP52-Rated Sealing
An IP52-rated seal renders the scanner impervious to dust, water and other contaminant.
-
- 1.2m Drop Resistance
The scanner withstands multiple 1.2m drops to concrete (for six sides, one drop per side).
-
- IR Trigger
The IR sensor in the scanner enables speedy capture of barcodes presented to it, markedly increasing throughput and productivity.
-
- Multiple Interfaces
The product supports USB HID-KBW, USB HID-POS, TTL-232, RS-232 and virtual serial port interfaces to meet diverse customer needs.
-
- Low Power Consumption
The advanced technology incorporated in the scan engine promises low power consumption contaminant.
What’s in the box?
- EV-X9001 Desktop Barcode Scanner With USB Interface*1
- Scanner User Manual*1
Reviews
There are no reviews yet.