Performance Parameters | ||
lmage Sersor | RED LED | |
Supported Symbologies | 1D: Codabar, Code 11, Code 39, Code 93, Code 128/EAN128EANUCC Composite,Interleaved 2 of 5MSI Code, Planet, Plessey Code, Postnet, RSSStandard 2 of 5, Telepen, UPC/EAN, etc. | |
2D: PDF417, QR Code, Matrix 2 of 5, Mrico PDF417, Australian Post, Canada Post, Japan Code, Maxi Code, Codeblock, Aztec, Dutch Post, TLC 39, Data Matrix, etc. | ||
Scan Range | 10-160mm(EAN13 13mil, PCS=90%) | |
System compatibility | Linux, Android, Windows XP, 7 8, 10 | |
Minimum recognition accuracy | Code 39 4mil | |
Motion tolerance | 4meters/second | |
Scan Mode | Automatic Induction Scanning | |
Image (Pixels) | 640 pixels(H)x 480 pixels(V) | |
Man-machine Interaction | Indicator light: Blue light power indicator; Blue light flashing code reading prompt, Buzzer: start prompt, read code prompt. |
|
Scan Angle | Turn ±360°, Elevation ±65°, Declination ±65° | |
Interface | USB(Drive-Free) | |
Physical Parameters | ||
Dimensions | 118mm*95mm*144.4mm | |
Weight | 390g | |
Cable Length | 2M | |
Environmental Parameters | ||
Operating Temperature | -20℃~60℃ | |
Storage Temperature | -30℃~70℃ | |
Relative Humidity | 5%~95%RH(non-condensing/non-freezing) | |
Ambient Ligh | 0-70000LUX | |
Shock Resistance | Withstands multiple times 1.5 meters drops to concrete | |
Electronic Parameters | ||
Voltage | DC5V+5% | |
Current | Standby current 190mA; Working current 240mA. |
Structure and Features
- I. Structure Chart:
(1)Key 1: 3 different tone optional;
(2)Key 2: Enable/Disabe to read 2D barcode;
(3)Indicator: 2D barcode enable — Red LED on
2D barcode disabe — Bule LED on
- II. Features:
(1) Compatible with Linux ,Android,Windows XP, 7, 8, 10and Mac operating system.
(2) Support switch to 1D barcodes read mode ,avoid reading adjacent 2D barcodes.
(3) Easy to read laminated and screen barcodes such as mobile devices.
(4) Fast and accurate read common 1D & 2D barcodes.
(5) Ultra-wide scan window and Ultra-far read distance.
(6) Eye-safe red led light.
What’s in the box?
-
-
- EV-X9003 Desktop Barcode Scanner With USB Interface*1
- Scanner User Manual*1
- Certifications*1
-
Reviews
There are no reviews yet.