| Performance Parameters | |||
| Image sensor | CMOS | ||
| DPI (W*H) | 640px* 480px | ||
| Floodlight | White LED | ||
| Focusing Lamp | 625nm Red LED | ||
| Read Code System | 1D: EAN-8, EAN-13, UPC-E, UPC-A, ISBN, ISSN, Code128, UCC/EAN-128, AIM-128, Code 39, Code 93, Code 11, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5, Industrial 25, Standard 25, Plessey, MSI-Plessey, GS1-DataBar (RSS), (RSS-14, RSS-Limited, RSS-Expand) | ||
| 2D: PDF417, Data Matrix, QR, Micro QR | |||
| Accuracy | ≥5mil | ||
| Contrast ratio | ≥30% | ||
| Sensitivity | Tilt: ±65°@ 0°Roll and 0°Skew | ||
| Rotate: 360°@ 0°Pitch and 0° Skew | |||
| Deflection: ±55°@ 0°Roll and 0° Pitch | |||
| Typical reading accuracy | 1D EAN13 (5mil): 0- 100mm | ||
| 1D EAN13 (13mil): 0- 150mm | |||
| 2D QR Code (15mil): 0- 90mm | |||
| 2D QR Code (30mil): 0- 150mm | |||
| Field of View Angle | Level: 66.4° | ||
| Vertical: 49.8° | |||
| Prompt Mode | Beep, LED indicator | ||
| Setting method | 1.Set the code; 2.Command | ||
| Read Mode | Manual, Automatic, Induction, Command | ||
| Program update | Connect online updates | ||
| Data Editing | Support | ||
| Data Interface | USB KBW, USB HID-POS, USB CDC, RS232, TTL | ||
| Electrical parameters | |||
| Working Voltage | 5V± 5% | ||
| Electric Current | Working: 149mAh | ||
| Standby: 98mAh | |||
| Environmental parameters | |||
| Working Temperature | -20℃~ +50℃ | ||
| Storage Temperature | -40℃~ +70℃ | ||
| Relative Humidity | 5%~ 95% (No condensation) | ||
| Screen brightness | 0~ 100000 Lux | ||
| Protection Level | IP52 | ||
| Protection level | ±16kV (Air discharge) ±8kV (Direct discharge) | ||
| Drop Height | 1.2m cement floor drop on six sides (once on each of the six sides) | ||
| Physical parameters | |||
| Communication interface | USB, TTL 232, RS232 | ||
| Appearance size | 80(W) *36(D) *149.5(H) mm | ||
| Weight | 328.5g | ||
Features and Benefits
-
- Superb Reading Performance
Armed with 32-bit ARM chip and DSP of technology, the EV-X9002P is capable of reading 1D & 2D barcode.
-
- Superior Motion Tolerance
Exceptional motion tolerance (2.5m/s) and large FOV (46°) enhance user experience.
-
- IP52-Rated Sealing
An IP52-rated seal renders the scanner impervious to dust, water and other contaminant.
-
- 1.2m Drop Resistance
The scanner withstands multiple 1.2m drops to concrete (for six sides, one drop per side).
-
- IR Trigger
The IR sensor in the scanner enables speedy capture of barcodes presented to it, markedly increasing throughput and productivity.
-
- Multiple Interfaces
The product supports USB HID-KBW, USB HID-POS, TTL-232, RS-232 and virtual serial port interfaces to meet diverse customer needs.
-
- Low Power Consumption
The advanced technology incorporated in the scan engine promises low power consumption contaminant.
What’s in the box?
- EV-X9002P Desktop Barcode Scanner With USB Interface*1
- Scanner User Manual*1
- Certifications*1









Reviews
There are no reviews yet.