Item | Parameter |
Model | EV-X9005-White |
Code reading mode | CMOS (global exposure) |
Pixels | 640*480 |
Light source | 617nm red LED |
Scan mode | Omnidirectional induction trigger scan / successive |
Minimum resolution | 0.127mm(5mil) @Code 39, PCS=90% |
Use environment | 0°C-50°C |
Storage temperature | -20℃~+70℃ |
Storage humidity | 5%-95% non-condensing |
Ambient lighting | 0~8,600Lux (fluorescence) 0~100,000Lux (sunlight) |
Input voltage | 5VDC±10% |
Working current | 175mA typical |
Field depth angle | 30° V x 48°(vertical and horizontal) |
View field angle | 48° (H) x 30° (V) |
Interface support | USB, USB-COM, RS-232(optional) |
Outer box size | 535mm×355mm×485mm(L * W * H) |
Box size | 175mm×130mm×115mm(L * W * H) |
Product weight | About 300g(excluding packaging and accessories) |
Gross weight | About 450g(including packaging and accessories) |
Cable standard | Straight line: 1.8m |
Color | Black / White |
Texture of material | ABS+PC |
Sealing grade | IP54 |
Drop height | 1.5m |
Decoding capability | 1D: EAN13, EAN8, UPCA, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodaBar, MSI, RSS 2D: QR, Data Matrix (DM), PDF417, supporting mobile phone screen code reading |
What’s in the box?
- EV-X9005 Desktop Barcode Scanner With USB Interface*1
- Scanner User Manual*1
- Certifications*1
Reviews
There are no reviews yet.