| Product Specification | EV-ER02(1D) CCD Barcode Scanner Module |
| Light Source Type | 620nm Visible red light diode |
| Sensor | CCD |
| Trigger mode | Continuous, Auto-Induction |
| Promotion pattern | Buzzer and LED indicator |
| Interface | TTL |
| Dimensions(scanner) | 17.5×13.8×5.7 mm (Length x Width x Height) |
| Weight (without cable) | 4g |
| Resolution | ≥3.5mil |
| Printing Contrast Ratio | ≥30% |
| Decoding capacity | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E,Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11,Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey MSI_Plessey |
| Max.Power | 100mw |
| Working Voltage | 3.3V |
| Temperature | Storage: -40°C ~ 60℃ Working: -20°C ~ 60℃ |
| Relative Humidity | 5%-95%Relative humidity, no condensation state |
| Drop test | 1.5m |
| Enclosure class | IP 54 |
Product Characteristic
- Small in size, with multiple fixed holes for users to choose, easy to integrate into other devices;
- TTL 4PIN mini barcode scanner are available for different application scenarios;
- Read 3.5MIL and 3.5MIL barcodes to easily identify all mainstream 1D barcodes in the market;
- Support multiple working modes (manual, long bright, flashing, command control), which can meet different reading requirements;
What’s in the box?
- EV-ER02 Barcode Scanner*1
- Data transmission line(TTL Interface)*1
- Scanner User Manual*1










Reviews
There are no reviews yet.