| Scan performance | |||
| CMOS Sensor | 1280X800 CMOS | ||
| Illumination | Red Light LED (625 en±10 en) | ||
| Focus | Red Light LED (625 en±10 en) | ||
| Code System | 2D | PDF417, QR Code, Micro QR, Data Matrix | |
| 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E,Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11,Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey , GS1 composite code | ||
| Reading Accuracy | >4mil 1D code | ||
| Typical Reading Depth Of Field | EAN13 (13mil) | 60mm 300mm (13mil) | |
| PDF417 (6.7mil) | 45mm~140mm (6.7mil) | ||
| Code39 (5mil) | 45mm~125mm (5mil) | ||
| Data Matrix (10mil) | 55mm~130mm (10mil) | ||
| QR Code (15mil) | 45mm~175mm (15mil) | ||
| Sign Contrast | ≥20% | ||
| Scan Angle | Tilt±55°, Deflection±55°, Spin 360° | ||
| Field of view | Horizontal 37°, Vertical 28°, Diagonal 52.5° | ||
| Mechanical Electrical Parameters | |||
| Communicate Port | RS232/USB | ||
| Size Weight | 45(D) X37(M) X23(H) | ||
| Operating Voltage | 3.3 VDC±10% | ||
| Electric Current | Work Current: 170mA(Typical) Standby Current: 3mA |
||
| Weight | 50g | ||
| Voltage | 3.7V | ||
Application Scenario
- Electronics Manufacturing
- Battery Production
- Automobile Manufacturing
- Medical Equipment
What’s in the box?
- EV-X821TS Barcode Scanner*1
- Data transmission line(TTL/USB/RS232 Interface)*1
- Scanner User Manual*1








Reviews
There are no reviews yet.