| Scan performance | |||
| Laser Sensor | 640* 480 Laser | ||
| illumination | White LED (Warm White) | ||
| Focus | Red Light 625nm | ||
| Code System | 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/ EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey MSI_Plessey | |
| Reading Accuracy | ≥ 3mil | ||
| Typical Reading Depth Of Field | EAN13 (13mil) | 65- 350mm | |
| PDF417 (6.7mil) | 50- 125mm | ||
| Code39 (5mil) | 40- 150mm | ||
| Sign Contrast | ≥25% | ||
| Scan Angle | Tilt±60°, Deflection±60°, Spin 360° | ||
| Field of view | Horizontal 42°, Vertical 31.5°, Diagonal 52.5° | ||
| Mechanical Electrical Parameters | |||
| Communicate Port | USB; 2.4G: HID/HID CDC; Bluetooth 4.0: HID/ SPP/ BLE | ||
| Size Weight | 37.5*53.2*51mm (Figure 1), Weight: 38.5g (With USB cable and box is 117g) | ||
| Packing Detail | Per Box: 1 PCS, Volume: 9.8*8.0*4.5CM, Weight: 117G Per Carton: 50PCS, Volume: 42*22*26CM, Weight: 6.2KG |
||
| Prompt Method | Buzzer, LED indicator | ||
| Scanner physical Corner | 220° | ||
| Operating Voltage | 5.0 VDC±5% | ||
| Electric Current | Work Current: 210mA(Typical), Standby Current:70mA | ||
| Transmission Distance | Open Area, 2.4G: 150m, Bluetooth: 50m | ||
| Memory | 16Mb (Can store EAN-13 or UPC-A 130,000 data) | ||
| Battery capacity and composition | 380mAh, lithium cobalt oxide, polymer battery | ||
| Weight | 7.5g | ||
| Voltage | 3.7V | ||
| Battery performance | Charging voltage: 5V 1A; charging time: 70 minutes; normal working time 6-8 hours | ||
| Continuous scanning duration: 1.5 hours; continuous scanning data volume: about 140,000 pcs | |||
| Standby time: more than 30 days (*turn on sleep for 5 minutes) | |||
| Environmental Parameters | |||
| Work Temperature | -20℃~ +55℃ | ||
| Storage Temperature | -40℃~ +70℃ | ||
| Working Humidity | 5%~ 95%(No condensation) | ||
| Ambient Light | 0~ 100,000LUX | ||
Features and Benefits
- Quick recognize 1D codes.
- 2.4G, Bluetooth Double Modes.
- Green Low Power Consumption.
- Widely used in various of applications.
- Appearance adopts ergonomic design.
- Stable, accurate, convenient, practical, high efficiency.
- Compatible with kinds of systems.
- Various of interface:2.4G:HID KB /HID CDC , bluetooth4.0:HID/SPP/BLE.
- Scan distance up to 1 meter.
What’s in the box?
- EV-J604P Barcode Scanner*1
- Magnetic suction USB data cable*1
- USB Wireless Receiver*1
- Scanner User Manual*1











Reviews
There are no reviews yet.