| Wireless Transmitting Distanc | indoor | 50-100 m |
| outdoor | 300m | |
| Optical Source | 650nm Visible red light diode | |
| Image Resolution | ≥4mil | |
| Minimum Contrast | ≥ 30% | |
| Barcode Types | UPC/ EAN/ JAN, UPC/ EAN with supplementals, UCC/ EAN128, Code39, MSI, Code11, Code39 Full ASCll, Code39 Trioptic, Code128, Code128 Full ASCll Codabar, Code93, Discrete 2 of 5 IATA, RSS vanrians, Codabar, chinese 2 of 5, Interleaved 2/5, Interleaved 2 of 5, International general dimensional barcodes. | |
| Decoding Speed | 300times/s | |
| Barcode Sensitivity | Tilt | ±65° |
| Rotate | ±42° | |
| Deflection | ±60° | |
| Data Interface Port | USB | |
| Mechanical and Electric Performance | ||
| Size(Length x Width x Height) | 92.5×70×154.6 mm | |
| Weight (except cable) | 166g | |
| Indicator | Siren and LED light | |
| Battery Capacity | 1200mah | |
| Max.Power | 350mw | |
| Working Voltage | DC5V | |
| Current | Max.Curren | 70mAh |
| Working Current | 65mAh | |
| Stand-by Current | 43mAh | |
| Sleeping Current | ≤ 4uAh | |
| Charging Current | 450mAh | |
| Accessory List | ||
| Data line | USB data line(1m) | |
| Receiver | 2.4GHZ | |
| Operation Manual | 1Piece | |
| Environmental Parameter | ||
| Storage Temperature | -40°C ~ 60°C | |
| Working Temperature | 0°C ~ 50°C | |
| Relative Humidity | 0 ~ 95% | |
| Height Range | 1.5m | |
| IP Rating | IP52 | |
Product Characteristic
- Compatible with Linux ,Android,Windows XP, 7, 8, 10and Mac operating system.
- Quickly transfer data via USB data cable or USB receiver.
- Easy to read paper barcode, such as various commodity barcodes etc.
- Fast and accurate read common 1D barcodes.
- Ultra-wide scan window and Ultra-far read distance.
- Eye-safe red led light.
What’s in the box?
- EV-1203-08AA Barcode Scanner *1
- USB data cable*1
- USB Wireless Receiver*1
- Scanner User Manual*1











Reviews
There are no reviews yet.