| Product Specification: EV-WJ08 Wireless Barcode Scanner | |||
| Scanner Parameters: | |||
| Transmission Mode: 2.4G Wireless/ Wired | Storage: 100000 barcodes | ||
| Distance: 100m/1.5m | Material: ABS+ PC | ||
| Working Current: 3.5Vx40mA | Standby Current: 18uA-5mA | ||
| Working Time: 3 to 10 days | Charging Power: 5V-400mA | ||
| Scning Type: bi-directional | Battery: 3.7V-1400mAh | ||
| Scanning Width: 30cm | Light Source: 650+20nm VLD | ||
| Printing Contract: >25% | Indication: Buzzer & LED | ||
| Depth of Field | 3mil | 2mm-100mm | CPU: ARM 32-bit Cortex |
| 10mil | 2mm-350mm | Resolution: 3mil | |
| 15mil | 5mm-500mm | Decoding speed: 300scans/sec | |
| 30mil | 10mm-800mm | BER: 1/20million | |
| Trigger Mode: Button, Continuous, Auto-Induction (Optional) | |||
| Decode Capability: UPC/ EAN, with complementary UPC/ EAN, Code128, Code39, Code 39 Full ASCll, Coda barindustrial interleaved 2 of 5 Code93, MSl, Code11, ISBN ISSN, China postetc (optional) GS1 Databar, Code32. | |||
| Button Life : 500.000 times | Laser Life: 12000 hours | ||
| Drop Test : 2m | Interface: USB, USB-COM Optional | ||
Product Characteristic
- Compatible with Linux, Android, Windows XP, 7, 8, 10and Mac operating system.
- Quickly transfer data via USB data cable or USB receiver.
- Easy to read paper barcode, such as various commodity barcodes etc.
- Fast and accurate read common 1D barcodes.
- Ultra-wide scan window and Ultra-far read distance.
- Eye-safe red led light.
What’s in the box?
- EV-WJ08 Barcode Scanner *1
- USB data cable*1
- USB Wireless Receiver*1
- Scanner User Manual*1










Reviews
There are no reviews yet.