| Performance Parameters | |
| Type | USB Wired |
| Light Source Type | 620nm Visible red light diode |
| Sensor | CMOS |
| Trigger Mode | Handheld, Continuous, Auto- Induction |
| Hull Material | ABS+ Rubber |
| Promotion Pattern | Buzzer and LED indicator |
| Resolution Ratio | 300 thousands pixel |
| Distance | ≤ 100M |
| Storage | 100,000 barcode |
| Resolution | 4mil |
| Printing Contrast Ratio | ≥ 30% |
| Scanning angle | +60° +65° +42° (Left and right, front and back, rotation) |
| Decoding capacity | 1D: Code 39 Full ASCIl, Code 39 TriOptic, Code 128, Code 128 Full ASCll, Coda bar, Code 93, Discrete 2 of 5 , IATA, RSS variants, Codabar Chinese 2 of 5, Inteleaved2/5, Interleaved 2 of 5 and China postalservice code.etc. 2D: PDF417, QR, Aztec, Data Matrix, Maxi code, Micro PDF417, SPEC_OCR |
| Max. Power | 1060mw |
| Working Voltage | 5V |
| Temperature | Storage: -40°C ~ 60℃ Working: -20°C ~ 50℃ |
| Barcode Sensitivity | Tilt: ±55°; Rotate: ±25°; Deflection: ±75° |
| Relative Humidity | 0~ 95% |
| Drop Test | 3.0m |
Product Characteristic
- Compatible with Linux ,Android,Windows XP, 7, 8, 10and Mac operating system.
- Support switch to 1D barcodes read mode ,avoid reading adjacent 2D barcodes.
- Easy to read laminated and screen barcodes such as mobile devices.
- Fast and accurate read common 1D & 2D barcodes.
- Ultra-wide scan window and Ultra-far read distance.
- Eye-safe red led light.
What’s in the box?
- EV-X2002 Barcode Scanner *1
- USB data cable*1
- Scanner User Manual*1








Reviews
There are no reviews yet.